Sizing Chart

Our premium luxury sleepwear sets are true to size.

Mens Short Premium Luxury Sleepwear 

Size:CM S M L XL 2XL 3XL 4XL 5XL
Length 77.5 78.75 80 81.25 82.5 83.75 85 86.25
Bust 58.5 61 63.5 66 68.5 71 73.5 76
Shoulder width 50 52 54 56 58 60 62 64
Sleeve length 22 22.6 23.2 23.8 24.4 25 25.6 26.2
Shorts                
Waist 38 40.5 43 45.5 48 50.5 53 55.5
Hips 61 63.5 66 68.5 71 73.5 76 78.5
Length 41 41.6 42.2 42.80 43.4 44 44.6 45.2

 

Ladies Short Premium Luxury Sleepwear Set

Size:CM XS S M L XL 2XL
Length 64.75 66 67.25 68.50 69.75 71
Bust 53.5 56 58.5 61 63.5 66
Shoulder width 38 40.5 43 45.5 48 50.5
Sleeve length 21.5 22.1 22.7 23.3 23.9 24.5
Shorts            
Waist 35.5 38 40.5 43 45.5 48
Hips 56 58.5 61 63.5 66 68.5
Length 34.7 35.3 35.9 36.5 37.1 37.7

 

Babies/Kids Short Premium Luxury Sleepwear Set

Size:CM 0 2 4 6 8 10 12 14
Length 38 42 45.5 49.5 52.5 55.8 59.8 63.8
Bust 28.00 35.5 38 41.8 45.5 47.5 49.5 51.5
Shoulder width 21 26.5 28.5 29.5 31 32.4 33.4 34.9
Sleeve length 10 13.5 15 16 16.6 17.2 18.6 20
(Shorts)                
Waist 19 25.2 26.5 27.8 29.4 31 32.5 34
Hips 28 36.8 39.2 41.8 43.6 45.5 47.6 49.8
Length 17.5 20 22.5 24 25.25 26.5 29 31.5

 

Ladies L/Sleeved Premium Luxury Sleepwear Set

Size:CM XS S M L XL 2XL 3XL
Length 64.75 66 67.25 68.50 69.75 71 72.5
Bust 53.5 56 58.5 61 63.5 66 68.5
Shoulder width 42 43.25 44.5 45.75 47 48.25 49.5
Sleeve length 59.5 60.5 61 61.5 62.25 63 63.5
Pants            
Waist 35.5 38 40.5 43 45.5 48 50.5
Hips 54.5 57 59.5 62 67 69.5 69.5
Length 101 102.75 104 105.5 106.5 108 109